Permanent Magnets

Neodymium

Flexible
AlNiCo
SmCo

Ceramic

Therapy Magnets

Magnet Jewelry

Magnet Cup

Magnet Toys

Magnetoids

Others

Assembly

 

Services

Manufacturing Outsourcing Service




 

CMS Magnetics Co.
 Reliable Source of Permanent Magnets

Tel: (866) 342-1300, (972) 516-0692, Fax: (972) 516-0697

 

 


Hot and Special Deals !!!

Magnato

Business Card Magnets

 

 

Factory Direct Price! No Minimums! USA Stocking List!

Available Dimensions for Customer Order
Tolerances: OD ± 2%; ID ± 2%; Thickness ± 0.0039

Feel free to contact us if you can not find your dimensions
Call us for quantity discount

P/N Dimensions / Inches
OD ID Thickness˛
CRM-0001  0.315  0.118  0.079-0.354
CRM-0002  0.370  0.158  0.079-0.354
CRM-0003  0.394  0.118  0.079-0.236
CRM-0004  0.394  0.158  0.079-0.236
CRM-0005  0.394  0.177  0.079-0.236
CRM-0006  0.394  0.217  0.079-0.236
CRM-0007  0.394  0.236  0.079-0.236
CRM-0008  0.453  0.197  0.079-0.236
CRM-0009  0.463  0.276  0.079-0.236
CRM-0010  0.476  0.118  0.079-0.236
CRM-0011  0.492  0.138  0.079-0.236
CRM-0012  0.512  0.315  0.079-0.236
CRM-0013  0.516  0.102  0.079-0.236
CRM-0014  0.531  0.197  0.079-0.236
CRM-0015  0.531  0.217  0.079-0.236
CRM-0016  0.531  0.335  0.079-0.236
CRM-0017  0.526  0.252  0.077
CRM-0018  0.543  0.197  0.079-0.236
CRM-0019  0.543  0.217  0.079-0.236
CRM-0020  0.543  0.295  0.079-0.236
CRM-0021  0.551  0.118  0.079-0.315
CRM-0022  0.551  0.130  0.079-0.236
CRM-0023  0.551  0.158  0.079-0.236
CRM-0024  0.551  0.197  0.079-0.236
CRM-0025  0.551  0.217  0.079-0.236
CRM-0026  0.591  0.236  0.079-0.315
CRM-0027  0.591  0.256  0.079-0.315
CRM-0028  0.591  0.375  0.079-0.315
CRM-0029  0.593  0.394  0.079-0.315
CRM-0030  0.630  0.177  0.079-0.236
CRM-0031  0.630  0.217  0.079-0.236
CRM-0032  0.630  0.276  0.079-0.236
CRM-0033  0.630  0.295  0.079-0.236
CRM-0034  0.630  0.433  0.079-0.236
CRM-0035  0.642  0.236  0.079-0.236
CRM-0036  0.689  0.295  0.079-0.236
CRM-0037  0.689  0.354  0.079-0.315
CRM-0038  0.689  0.433  0.079-0.236
CRM-0039  0.709  0.138  0.079-0.394
CRM-0040  0.709  0.165  0.079-0.394
CRM-0041  0.709  0.169  0.079-0.394
CRM-0042  0.709  0.236  0.079-0.394
CRM-0043  0.709  0.256  0.079-0.394
CRM-0044  0.709  0.276  0.079-0.394
CRM-0045  0.709  0.335  0.079-0.394
CRM-0046  0.709  0.453  0.079-0.394
CRM-0047  0.748  0.256  0.079-0.394
CRM-0048  0.748  0.453  0.079-0.394
CRM-0049  0.787  0.169  0.079-0.394
CRM-0050  0.787  0.394  0.079-0.394
CRM-0051  0.787  0.472  0.158
CRM-0052  0.807  0.374  0.079-0.354
CRM-0053  0.807  0.394  0.079-0.354
CRM-0054  0.835  0.472  0.079-0.394
CRM-0055  0.850  0.217  0.079-0.394
CRM-0056  0.850  0.512  0.079-0.394
CRM-0057  0.866  0.288  0.079-0.394
CRM-0058  0.866  0.315  0.079-0.394
CRM-0059  0.866  0.394  0.079-0.394
CRM-0060  0.866  0.453  0.079-0.394
CRM-0061  0.866  0.472  0.079-0.394
CRM-0062  0.898  0.512  0.079-0.394
CRM-0063  0.901  0.169  0.079-0.394
CRM-0064  0.901  0.236  0.079-0.394
CRM-0065  0.901  0.288  0.079-0.394
CRM-0066  0.901  0.394  0.079-0.394
CRM-0067  0.933  0.551  0.079-0.394
CRM-0068  0.945  0.555  0.079-0.394
CRM-0069  0.945  0.591X0.315  0.118-0.394
  (rectangle hole)
CRM-0070  0.957  0.591X0.315  0.118-0.394
  (rectangle hole)
CRM-0071  0.969  0.315X0.079  0.118-0.394
  (rectangle hole)
CRM-0072  0.969  0.591X0.079  0.118-0.394
  (rectangle hole)
CRM-0073  0.984